<?xml version="1.0" encoding="windows-1252" ?>
<rss version="2.0">
	<channel>
		<title>Piko Computing Consultants</title>
		<description>Software development and related services, especially Visual Objects for Windows 32 and Vulcan.NET.</description>
		<link>http://www.piko.com.au</link>
		<lastBuildDate>Thu, 31 May 2007 11:00:00 +1000</lastBuildDate>
		<pubDate>Thu, 31 May 2007 11:00:00 +1000</pubDate>
		<image>
			<title>Piko Computing Consultants</title>
			<url>http://www.piko.com.au/images/pcc-small.jpg</url>
			<link>http://www.piko.com.au</link>
		</image>
    <item>
      <title>Another VO Productivity Pack 3.2 update</title>
      <description>Some more fixes and improvements for VOPP 3.2. See ReadMe.txt in the install zip file for details</description>
      <link>http://www.piko.com.au</link>
      <category domain="">VOPP</category>
      <pubDate>Thu, 31 May 2007 11:00:00 +1000</pubDate>
    </item>
    <item>
      <title>VO Productivity Pack 3.2 update</title>
      <description>Under certain conditions the VOPP installation could have trouble and VOPP would not appear in the VO IDE menu. This has been corrected, as has an earlier issue with printing from the VO IDE. All users should use this new installation.</description>
      <link>http://www.piko.com.au</link>
      <category domain="">VOPP</category>
      <pubDate>Thu, 24 May 2007 11:00:00 +1000</pubDate>
    </item>
    <item>
      <title>VO Productivity Pack 3.2 update</title>
      <description>The initial release of VOPP 3.2 had an issue with printing from the VO source code editor. It has been corrected, and the installation ZIP file has been updated.</description>
      <link>http://www.piko.com.au</link>
      <category domain="">VOPP</category>
      <pubDate>Mon, 21 May 2007 12:00:00 +1000</pubDate>
    </item>
    <item>
      <title>Visual Objects 2.8 and VO Productivity Pack 3.2 released</title>
      <description>The latest major update to Visual Objects has been publicly released. VO 2.8 contains many changes, summarised in this document: ftp://ftp.grafxsoft.com/VO_28/whatsnew28.rtf. Australian users can upgrade through us, see the Sales page for details.
There is also a new release of the VO Productivity Pack, version 3.2, for use with VO 2.8 - see the Products page. Major changes in VOPP 3.2 keep it tightly integrated with the much-enhanced VO IDE. Operation on Vista has also been improved, and there is a new Duplicate Entity tool. Existing VOPP users can upgrade via the Sales page.</description>
      <link>http://www.piko.com.au</link>
      <category domain="">VOPP</category>
      <pubDate>Tue, 15 May 2007 12:00:00 +1000</pubDate>
    </item>
    <item>
      <title>Melbourne Vulcan and VO User Group Meeting</title>
      <description>Last week we held our first Melbourne Vulcan and VO User Group meeting for 2007. John Parker, visiting from the UK, ran through the features of VO 2.8, which is currently under development. Then it was my turn, demonstrating the latest pre-release build of Vulcan.NET. Brian Feldman, up at 4am in Florida, USA, joined the meeting via a Skype video link and took questions from the audience. </description>
      <link>http://www.piko.com.au</link>
      <category domain="">Vulcan.NET</category>
      <pubDate>Mon, 22 Jan 2007 12:00:00 +1000</pubDate>
    </item>
    <item>
      <title>Visual Objects/Vulcan.NET Progress</title>
      <description>The conference in Germany went very well and Dieter Crispien did an excellent job managing the whole thing. Attendees were happy with the developments of VO 2.8 and Vulcan.NET. The book that I authored, "Vulcan.NET At Warp Speed", was handed out to all the conference participants. I was happy to receive many favourable comments about it. A downloadable version can be found at ftp://grafxsoft.com/Vulcan.NET/Vulcan.NetAtWarpSpeed.zip</description>
      <link>http://www.piko.com.au</link>
      <category domain="">Vulcan.NET</category>
      <pubDate>Mon, 20 Dec 2006 12:00:00 +1000</pubDate>
    </item>
    <item>
      <title>Visual Objects/Vulcan.NET Developer Conference Germany 2006</title>
      <description>The latest developments in Visual Objects and Vulcan.NET at the VODC conference</description>
      <link>http://www.vodc.visualobjects.de</link>
      <category domain="">Vulcan.NET</category>
      <pubDate>Mon, 07 Aug 2006 12:00:00 +1000</pubDate>
    </item>
    <item>
      <title>DevFest UK</title>
      <description>See the progress of Visual Objects and Vulcan.NET at the UK conference</description>
      <link>http://uk.globaltechsupport.com/devfest.html</link>
      <category domain="">Vulcan.NET</category>
      <pubDate>Wed, 01 Mar 2006 12:00:00 +1000</pubDate>
    </item>
    <item>
		<title>Visual Objects/Vulcan.NET Developer Conference Germany 2005</title>
			<description>the latest developments in Visual Objects and Vulcan.NET at the VODC conference</description>
			<link>http://www.vodc.visualobjects.de</link>
			<category domain="">Vulcan.NET</category>
			<pubDate>Tue, 01 Nov 2005 12:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Distribution of GrafX products in Australian region</title>
			<description>GrafX products will now be available through Piko Computing.</description>
			<link>http://www.piko.com.au</link>
			<category domain="">GrafX</category>
			<pubDate>Sat, 20 Aug 2005 13:45:00 +0900</pubDate>
		</item>
		<item>
			<title>Vulcan.NET Web Site Launch</title>
			<description>Things have been quiet here as we have been working with GrafxSoft on Vulcan.NET. You will be able to see some of the great progress we have been making at http://www.vulcandotnet.com on 15 August.</description>
			<link>http://www.piko.com.au</link>
			<category domain="">Vulcan.NET</category>
			<pubDate>Sun, 09 Aug 2005 09:45:00 +0900</pubDate>
		</item>
		<item>
			<title>VOPP 3.11 update</title>
			<description>There is another minor update to VOPP 3.11 available: &lt;a href=&quot;http://www.piko.com.au/ftp/vopp311-up050529.zip&quot;&gt;VOPP311-UP050529.ZIP&lt;/a&gt;. The enhanced checking in VO 2.7b was resulting in an error when Project Copy was used - this has been fixed. All VOPP 3.11 users should apply this update.&lt;br&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Sun, 05 Jun 2005 09:45:00 +1000</pubDate>
		</item>
		<item>
			<title>Lastest VO and Vulcan.NET at Melbourne User Group meeting</title>
			<description>Paul Piko will be discussing the latest updates to VO and demonstrating the 
current development version of Vulcan.NET (formerly VO.NET) at the Melbourne 
User Group meeting, 27 April 2005, 6.30pm at Computer Associates, Level 5 441 St 
Kilda Road.</description>
			<link>http://www.piko.com.au</link>
			<category domain="">Vulcan.NET</category>
			<pubDate>Wed, 27 Apr 2005 14:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Site news available via RSS</title>
			<description>Thanks to some encouragement from Dieter Crispien and Robert van der Hulst, information about updates to this web site can now be obtained via RSS. By using a RSS reader you can be automatically informed of the latest news. There are many RSS readers available - one is &lt;a href=&quot;http://www.rssbandit.org&quot;&gt;RSS Bandit&lt;/a&gt;. For more information about RSS see here: &lt;a href=&quot;http://msdn.microsoft.com/aboutmsdn/rss&quot;&gt;http://msdn.microsoft.com/aboutmsdn/rss&lt;/a&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">Web Site</category>
			<pubDate>Fri, 18 Mar 2005 11:55:55 +1100</pubDate>
		</item>
		<item>
			<title>VOPP 3.04 for VO 2.6 and VOPP 3.03 for VO 2.5 bundled with VOPP 3.11 for VO 2.7</title>
			<description>In response to a number of recent enquiries, when you pay for a registration of the pro version of VO Productivity Pack 3.11 for VO 2.7 you also receive registrations of VO Productivity Pack 3.04 for VO 2.6 and VO Productivity Pack 3.03 for VO 2.5. This means you can work with the full versions of VOPP in VO 2.5, VO 2.6 and VO 2.7.&lt;br&gt;
&lt;br&gt;
Place an order for VOPP 3.11 and, after your payment has been processed, you will receive registration details for VOPP 3.11, VOPP 3.04 and VOPP 3.03. Orders can be placed via the Sales page.</description>
			<link>http://www.piko.com.au/vopp.htm</link>
			<category domain="">VOPP</category>
			<pubDate>Fri, 3 Dec 2004 12:34:13 +1100</pubDate>
		</item>
		<item>
			<title>VO 2.7b patch released</title>
			<description>Visual Objects 2.7b is now available from Grafx Software. If you are a current VO 2.7 user you can download a patch file from the Grafx web site: &lt;a href=&quot;http://www.grafxsoft.com/27updates.htm&quot;&gt;http://www.grafxsoft.com/27updates.htm&lt;/a&gt;.&lt;br&gt;
VO Productivity Pack 3.11 for VO 2.7a is compatible with VO 2.7b, no further VOPP update is required.&lt;br&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Thu, 11 Nov 2004 12:33:09 +1100</pubDate>
		</item>
		<item>
			<title>VOPP 3.11 update</title>
			<description>There is another minor update to VOPP 3.11 available: &lt;a href=&quot;http://www.piko.com.au/ftp/vopp311-up040813.zip&quot;&gt;VOPP311-UP040813.ZIP&lt;/a&gt;. This update corrects handling of the Shift-F7 key, characters typed after a closing bracket and some issues with the Language Assistant dialog. All VOPP 3.11 users should apply this update.&lt;br&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Fri, 13 Aug 2004 12:32:08 +1100</pubDate>
		</item>
		<item>
			<title>VOPP 3.11 update</title>
			<description>There is a minor update to VOPP 3.11 available: &lt;a href=&quot;http://www.piko.com.au/ftp/vopp311-up040609.zip&quot;&gt;VOPP311-UP040609.ZIP&lt;/a&gt;. This update corrects an error that can occur when searching in Export Explorer, Application Statistics, Updated Entity List, Application Usage and Global Search and Replace. All VOPP 3.11 users should apply this update.&lt;br&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Wed, 9 Jun 2004 12:30:59 +1100</pubDate>
		</item>
		<item>
			<title>Visual Objects 2.7a released - VO Productivity Pack 3.11 released</title>
			<description>Visual Objects 2.7a is now available from Grafx Software. If you are a current VO 2.7 user you can download a patch file from the Grafx web site: &lt;a href=&quot;http://www.grafxsoft.com/27updates.htm&quot;&gt;http://www.grafxsoft.com/27updates.htm&lt;/a&gt;. &lt;br&gt;
&lt;br&gt;
A new installation of VOPP, version 3.11, is available for use with VO 2.7a: &lt;br&gt;
US site: &lt;a href=&quot;ftp://grafxsoft.com/vo_27a/vopp/vopp311vo27a.zip&quot;&gt;vopp311vo27a.zip&lt;/a&gt; &lt;br&gt;
Australian site: &lt;a href=&quot;http://www.piko.com.au/ftp/vopp311vo27a.zip&quot;&gt;vopp311vo27a.zip&lt;/a&gt;&lt;br&gt;</description>
			<link>http://www.piko.com.au/vopp.htm</link>
			<category domain="">VOPP</category>
			<pubDate>Fri, 28 May 2004 12:28:51 +1100</pubDate>
		</item>
		<item>
			<title>Updated VO Productivity Pack 3.1 installation</title>
			<description>A new installation of VOPP 3.1 for VO 2.7 is now available. This installation includes the AutoExport fix of 5 February 2004. It also corrects a problem where the VOPP tools were not being correctly installed into the VO IDE.</description>
			<link>http://www.piko.com.au/vopp.htm#update1</link>
			<category domain="">VOPP</category>
			<pubDate>Sat, 20 Mar 2004 12:27:55 +1100</pubDate>
		</item>
		<item>
			<title>VO Productivity Pack 3.1 on the VO 2.7 CD</title>
			<description>There have been some reports that one of the VOPP 3.1 installation files on the VO 2.7 CD has been misnamed.&lt;br&gt;
The solution is to copy the VOPP 3.1 installation files to your hard disk and then rename VOPPP_SETUP.W06 to VOPP_SETUP.W06. You can then run VOPP_SETUP.EXE to install VOPP 3.1&lt;br&gt;</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Fri, 20 Feb 2004 12:27:13 +1100</pubDate>
		</item>
		<item>
			<title>VO Productivity Pack 3.1 update</title>
			<description>A small fix that corrects issues with AutoExport when VO is shut down is available.</description>
			<link>http://www.piko.com.au/vopp.htm#update1</link>
			<category domain="">VOPP</category>
			<pubDate>Thu, 5 Feb 2004 12:22:05 +1100</pubDate>
		</item>
		<item>
			<title>VO Productivity Pack 3.1 update</title>
			<description>In preparation for the release of Visual Objects 2.7 the web site has been revised to include further details about VOPP 3.1 for VO 2.7.</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Mon, 2 Feb 2004 12:19:57 +1100</pubDate>
		</item>
		<item>
			<title>Visual Objects 2.7 and VO Productivity Pack 3.1</title>
			<description>Things have been quiet on the web site for a while as we have been very busy participating in the development of Visual Objects 2.7. You can find out more about the VO 2.7 and its imminent release at &lt;a href=&quot;http://www.grafxsoft.com/&quot;&gt;GrafX&lt;/a&gt;. There will be a new version of the VO Productivity Pack - version 3.1 - that will  be compatible with VO 2.7. There have been some significant changes to the VO IDE including the option to run multiple copies of VO simultaneously. Consequently there have been significant changes to ensure that VOPP works in harmony with VO. However we have also found some time to add some new features to VOPP. There will be a small upgrade fee (US$40) for registered users of VOPP 3.0x to obtain a VOPP 3.1 registration. From 1 November 2003 any new registrations of VOPP 3.0x will be entitled to a free upgrade to VOPP 3.1.</description>
			<link>http://www.piko.com.au</link>
			<category domain="">VOPP</category>
			<pubDate>Thu, 18 Dec 2003 12:19:25 +1100</pubDate>
		</item>
	</channel>
</rss>